Nothing to list here.
Overview
| Language code | cs | |
|---|---|---|
| Aliased language codes | cs_cs, cz, csy, ces, cze | |
| Text direction | Left to right | |
| Number of speakers | 1,304,553,200 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n==1) ? 0 : (n>=2 && n<=4) ? 1 : 2 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | Unknown | |
| Plurals | Singular | 1 | Plural | 2, 3, 4 |
| Plural form 2 | ||
| Plural form 3 | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | (n == 1 && n % 1 == 0) ? 0 : (n >= 2 && n <= 4 && n % 1 == 0) ? 1: (n % 1 != 0 ) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,818 | 7,846 | 57,009 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 34% | 632 | 32% | 2,569 | 32% | 18,669 |
| Translated | 53% | 964 | 32% | 2,569 | 32% | 18,669 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 18% | 332 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 33 | 2% | 212 | 2% | 1,567 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 854 | 67% | 5,277 | 67% | 38,340 |
Quick numbers
7,846
Hosted words
1,818
Hosted strings
53%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+40%
—
Hosted strings
+56%
+1%
Translated
+52%
—
Contributors
+100%
| No matching activity found. |