Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,256 | 10,379 | 74,888 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 1,358 | 59% | 6,195 | 58% | 44,024 |
| Translated | 83% | 1,875 | 75% | 7,868 | 74% | 56,149 |
| Needs editing | 5% | 120 | 5% | 597 | 5% | 4,298 |
| Read-only | 22% | 517 | 16% | 1,673 | 16% | 12,125 |
| Failing checks | 12% | 293 | 18% | 1,927 | 18% | 14,195 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 11% | 261 | 18% | 1,914 | 19% | 14,441 |
Quick numbers
10,379
Hosted words
2,256
Hosted strings
83%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+5%
Hosted words
—
+3%
Hosted strings
—
+2%
Translated
—
+100%
Contributors
—
| No matching activity found. |