Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,155 | 9,689 | 70,093 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 58% | 1,251 | 56% | 5,426 | 55% | 38,703 |
| Translated | 80% | 1,740 | 73% | 7,099 | 72% | 50,828 |
| Needs editing | 5% | 120 | 5% | 575 | 5% | 4,103 |
| Read-only | 22% | 489 | 17% | 1,673 | 17% | 12,125 |
| Failing checks | 13% | 293 | 19% | 1,931 | 20% | 14,176 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 295 | 20% | 2,015 | 21% | 15,162 |
Quick numbers
9,689
Hosted words
2,155
Hosted strings
80%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+1%
+7%
Hosted strings
—
−6%
Translated
−1%
+25%
Contributors
+66%
| No matching activity found. |