Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,448 | 10,981 | 79,191 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 1,477 | 61% | 6,776 | 60% | 48,180 |
| Translated | 84% | 2,068 | 76% | 8,449 | 76% | 60,305 |
| Needs editing | 5% | 123 | 5% | 612 | 5% | 4,388 |
| Read-only | 24% | 591 | 15% | 1,673 | 15% | 12,125 |
| Failing checks | 11% | 293 | 17% | 1,965 | 18% | 14,479 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 257 | 17% | 1,920 | 18% | 14,498 |
Quick numbers
10,981
Hosted words
2,448
Hosted strings
84%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
| No matching activity found. |