Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,273 | 10,409 | 75,092 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 59% | 1,358 | 59% | 6,195 | 58% | 44,024 |
| Translated | 82% | 1,875 | 75% | 7,868 | 74% | 56,149 |
| Needs editing | 5% | 120 | 5% | 597 | 5% | 4,298 |
| Read-only | 22% | 517 | 16% | 1,673 | 16% | 12,125 |
| Failing checks | 12% | 294 | 18% | 1,964 | 19% | 14,490 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 278 | 18% | 1,944 | 19% | 14,645 |
Quick numbers
10,409
Hosted words
2,273
Hosted strings
82%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−100%
| No matching activity found. |