Nothing to list here.
Overview
| Language code | de | |
|---|---|---|
| Aliased language codes | deu, ger | |
| Text direction | Left to right | |
| Number of speakers | 13,635,022,614 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,448 | 10,981 | 79,191 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 1,472 | 61% | 6,746 | 60% | 47,958 |
| Translated | 84% | 2,063 | 76% | 8,419 | 75% | 60,083 |
| Needs editing | 5% | 123 | 5% | 612 | 5% | 4,388 |
| Read-only | 24% | 591 | 15% | 1,673 | 15% | 12,125 |
| Failing checks | 16% | 405 | 22% | 2,503 | 23% | 18,329 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 262 | 17% | 1,950 | 18% | 14,720 |
Quick numbers
10,981
Hosted words
2,448
Hosted strings
84%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+5%
—
Hosted strings
+7%
—
Translated
+1%
−100%
Contributors
+100%
| No matching activity found. |