Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,183 | 9,853 | 71,202 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 1,025 | 48% | 4,754 | 47% | 33,819 |
| Translated | 69% | 1,528 | 65% | 6,427 | 64% | 45,944 |
| Needs editing | 3% | 83 | 4% | 486 | 4% | 3,447 |
| Read-only | 23% | 503 | 16% | 1,673 | 17% | 12,125 |
| Failing checks | 10% | 240 | 16% | 1,591 | 16% | 11,606 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 572 | 29% | 2,940 | 30% | 21,811 |
Quick numbers
9,853
Hosted words
2,183
Hosted strings
69%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+1%
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
| No matching activity found. |