Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,155 | 9,689 | 70,093 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 46% | 1,010 | 47% | 4,587 | 46% | 32,688 |
| Translated | 69% | 1,499 | 64% | 6,260 | 63% | 44,813 |
| Needs editing | 3% | 83 | 4% | 471 | 4% | 3,352 |
| Read-only | 22% | 489 | 17% | 1,673 | 17% | 12,125 |
| Failing checks | 11% | 240 | 16% | 1,591 | 16% | 11,606 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 26% | 573 | 30% | 2,958 | 31% | 21,928 |
Quick numbers
9,689
Hosted words
2,155
Hosted strings
69%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+1%
+7%
Hosted strings
—
−6%
Translated
−1%
+25%
Contributors
+100%
| No matching activity found. |