Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,273 | 10,409 | 75,092 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 53% | 1,221 | 64% | 6,695 | 64% | 48,104 |
| Translated | 76% | 1,738 | 80% | 8,368 | 80% | 60,229 |
| Needs editing | 3% | 77 | 4% | 451 | 4% | 3,263 |
| Read-only | 22% | 517 | 16% | 1,673 | 16% | 12,125 |
| Failing checks | 10% | 247 | 17% | 1,796 | 17% | 13,252 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 20% | 458 | 15% | 1,590 | 15% | 11,600 |
Quick numbers
10,409
Hosted words
2,273
Hosted strings
76%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+1%
—
Hosted strings
+1%
—
Translated
−1%
—
Contributors
−100%
| No matching activity found. |