Nothing to list here.
Overview
| Language code | en | |
|---|---|---|
| Aliased language codes | en_en, base, source, enp, eng | |
| Text direction | Left to right | |
| Number of speakers | 163,648,503,560 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other (classic plural) | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,449 | 10,990 | 79,270 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 1,340 | 66% | 7,256 | 65% | 52,104 |
| Translated | 78% | 1,931 | 81% | 8,929 | 81% | 64,229 |
| Needs editing | 3% | 82 | 4% | 493 | 4% | 3,556 |
| Read-only | 24% | 591 | 15% | 1,673 | 15% | 12,125 |
| Failing checks | 14% | 360 | 21% | 2,349 | 21% | 17,204 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 17% | 436 | 14% | 1,568 | 14% | 11,485 |
Quick numbers
10,990
Hosted words
2,449
Hosted strings
78%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
+1%
—
Contributors
+100%
| No matching activity found. |