Nothing to list here.
Overview
| Language code | pl | |
|---|---|---|
| Aliased language codes | plk, pol | |
| Text direction | Left to right | |
| Number of speakers | 4,107,739,899 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural form 3 | ||
| Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,448 | 10,981 | 79,191 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 75% | 1,857 | 84% | 9,308 | 84% | 67,066 |
| Translated | 75% | 1,857 | 84% | 9,308 | 84% | 67,066 |
| Needs editing | 10% | 259 | 15% | 1,673 | 15% | 12,125 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 29% | 711 | 39% | 4,372 | 40% | 32,046 |
| Strings with suggestions | 1% | 1 | 1% | 12 | 1% | 77 |
| Untranslated strings | 13% | 332 | 0% | 0 | 0% | 0 |
Quick numbers
10,981
Hosted words
2,448
Hosted strings
75%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+5%
—
Hosted strings
+7%
—
Translated
−1%
—
Contributors
+100%
| No matching activity found. |