Nothing to list here.
Overview
| Language code | pl_VOS | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural form 3 | ||
| Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 835 | 2,583 | 19,144 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 49% | 417 | 70% | 1,810 | 70% | 13,428 |
| Translated | 79% | 661 | 70% | 1,810 | 70% | 13,428 |
| Needs editing | 10% | 88 | 11% | 302 | 11% | 2,248 |
| Read-only | 29% | 244 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 104 | 19% | 516 | 20% | 3,980 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 86 | 18% | 471 | 18% | 3,468 |
Quick numbers
2,583
Hosted words
835
Hosted strings
79%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+6%
Hosted words
—
+3%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
| No matching activity found. |