Nothing to list here.
Overview
| Language code | pl_VOS | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 1 translation | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n==1 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural form 3 | ||
| Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,034 | 3,193 | 23,513 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 51% | 529 | 72% | 2,326 | 72% | 17,109 |
| Translated | 83% | 861 | 72% | 2,326 | 72% | 17,109 |
| Needs editing | 8% | 92 | 10% | 342 | 10% | 2,528 |
| Read-only | 32% | 332 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 104 | 16% | 528 | 17% | 4,063 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 7% | 81 | 16% | 525 | 16% | 3,876 |
Quick numbers
3,193
Hosted words
1,034
Hosted strings
83%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+17%
—
Hosted strings
+16%
—
Translated
+4%
−100%
Contributors
+100%
| No matching activity found. |