Nothing to list here.
Overview
| Language code | ro | |
|---|---|---|
| Aliased language codes | ron, rum | |
| Text direction | Left to right | |
| Number of speakers | 2,218,740,759 | |
| Plural: Default plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29 | |
| Plural formula | n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural form 3 | ||
| Plural formula | (n==1 ? 0 : (n%10>=2 && n%10<=4) && (n%100<12 || n%100>14) ? 1 : n!=1 && (n%10>=0 && n%10<=1) || (n%10>=5 && n%10<=9) || (n%100>=12 && n%100<=14) ? 2 : 3) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,818 | 7,846 | 57,009 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 701 | 40% | 3,193 | 41% | 23,512 |
| Translated | 56% | 1,033 | 40% | 3,193 | 41% | 23,512 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 18% | 332 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 10 | 1% | 15 | 1% | 111 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 785 | 59% | 4,653 | 58% | 33,497 |
Quick numbers
7,846
Hosted words
1,818
Hosted strings
56%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+40%
Hosted words
—
+56%
Hosted strings
—
+56%
Translated
—
+100%
Contributors
—
| No matching activity found. |