Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 2,934,897,557 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural form 3 | ||
| Plural formula | (n % 1 == 0 && n % 10 == 1 && n % 100 != 11 ? 0 : n % 1 == 0 && n % 10 >= 2 && n % 10 <= 4 && (n % 100 < 12 || n % 100 > 14) ? 1 : n % 1 == 0 && (n % 10 ==0 || (n % 10 >=5 && n % 10 <=9) || (n % 100 >=11 && n % 100 <=14 )) ? 2: 3) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,155 | 9,689 | 70,093 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 61% | 1,326 | 58% | 5,674 | 57% | 40,545 |
| Translated | 84% | 1,815 | 75% | 7,347 | 75% | 52,670 |
| Needs editing | 5% | 126 | 5% | 561 | 5% | 3,996 |
| Read-only | 22% | 489 | 17% | 1,673 | 17% | 12,125 |
| Failing checks | 12% | 261 | 18% | 1,829 | 19% | 13,519 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 214 | 18% | 1,781 | 19% | 13,427 |
Quick numbers
9,689
Hosted words
2,155
Hosted strings
84%
Translated
4
Contributors
and previous 30 days
Trends of last 30 days
+15%
Hosted words
+1%
+7%
Hosted strings
—
−7%
Translated
+1%
+25%
Contributors
+100%
| No matching activity found. |