Nothing to list here.
Overview
| Language code | uk | |
|---|---|---|
| Aliased language codes | ua, ua_ua, uk_uk, ukr | |
| Text direction | Left to right | |
| Number of speakers | 2,934,897,557 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
|
| Plural: gettext plural formula 1 translation | ||
| Number of plurals | 4 | |
| Plural type | One/few/other (Slavic languages) | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
| Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
| Plural form 3 | ||
| Plural formula | (n % 1 == 0 && n % 10 == 1 && n % 100 != 11 ? 0 : n % 1 == 0 && n % 10 >= 2 && n % 10 <= 4 && (n % 100 < 12 || n % 100 > 14) ? 1 : n % 1 == 0 && (n % 10 ==0 || (n % 10 >=5 && n % 10 <=9) || (n % 100 >=11 && n % 100 <=14 )) ? 2: 3) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,448 | 10,981 | 79,191 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 63% | 1,557 | 64% | 7,041 | 63% | 50,126 |
| Translated | 87% | 2,148 | 79% | 8,714 | 78% | 62,251 |
| Needs editing | 5% | 130 | 5% | 612 | 5% | 4,377 |
| Read-only | 24% | 591 | 15% | 1,673 | 15% | 12,125 |
| Failing checks | 10% | 262 | 17% | 1,883 | 17% | 13,875 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 170 | 15% | 1,655 | 15% | 12,563 |
Quick numbers
10,981
Hosted words
2,448
Hosted strings
87%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
+1%
Translated
—
+100%
Contributors
—
| No matching activity found. |