String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 19,618 83,401 603,484
Source 2,449 10,990 79,270
Approved 0% 0 0% 0 0% 0
Waiting for review 53% 10,497 58% 48,805 58% 351,634
Translated 75% 14,780 68% 57,170 68% 412,259
Needs editing 4% 890 5% 4,662 5% 33,752
Read-only 21% 4,283 10% 8,365 10% 60,625
Failing checks 12% 2,380 17% 14,606 17% 107,831
Strings with suggestions 1% 1 1% 12 1% 77
Untranslated strings 20% 3,948 25% 21,569 26% 157,473

Global numbers

1
Projects
30
Languages
4
Components
16
Users
and previous 30 days

Trends of last 30 days

—
Projects
—
—
Languages
—
—
Components
—
—
Users
—

Quick numbers

83,401
Hosted words
19,618
Hosted strings
75%
Translated
0
Contributors
and previous 30 days

Trends of last 30 days

—
Hosted words
+1%
—
Hosted strings
—
—
Translated
—
—
Contributors
+50%